Home

City gift Substantially p ggt basso Pinpoint tunnel Biggest

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

PDF] Combined polymerase chain reaction methods to detect c-myc/IgH  rearrangement in childhood Burkitt's lymphoma for minimal residual disease  analysis. | Semantic Scholar
PDF] Combined polymerase chain reaction methods to detect c-myc/IgH rearrangement in childhood Burkitt's lymphoma for minimal residual disease analysis. | Semantic Scholar

Paracrine Role for Somatostatin Interneurons in the Assembly of Perisomatic  Inhibitory Synapses | Journal of Neuroscience
Paracrine Role for Somatostatin Interneurons in the Assembly of Perisomatic Inhibitory Synapses | Journal of Neuroscience

Taiwanese Green Propolis and Propolin G Protect the Liver from the  Pathogenesis of Fibrosis via Eliminating TGF-β-Induced Smad2/3  Phosphorylation | Journal of Agricultural and Food Chemistry
Taiwanese Green Propolis and Propolin G Protect the Liver from the Pathogenesis of Fibrosis via Eliminating TGF-β-Induced Smad2/3 Phosphorylation | Journal of Agricultural and Food Chemistry

Biology | Free Full-Text | Acetylcholine, Another Factor in Breast Cancer
Biology | Free Full-Text | Acetylcholine, Another Factor in Breast Cancer

Pathogenesis and clinical management of Helicobacter pylori gastric  infection
Pathogenesis and clinical management of Helicobacter pylori gastric infection

Cancers | Free Full-Text | Liver Microenvironment Response to Prostate  Cancer Metastasis and Hormonal Therapy
Cancers | Free Full-Text | Liver Microenvironment Response to Prostate Cancer Metastasis and Hormonal Therapy

Molecular evolution and functional modification of plant miRNAs with  CRISPR: Trends in Plant Science
Molecular evolution and functional modification of plant miRNAs with CRISPR: Trends in Plant Science

IJMS | Free Full-Text | Mitochondria as the Target of Hepatotoxicity and  Drug-Induced Liver Injury: Molecular Mechanisms and Detection Methods
IJMS | Free Full-Text | Mitochondria as the Target of Hepatotoxicity and Drug-Induced Liver Injury: Molecular Mechanisms and Detection Methods

IJMS | Free Full-Text | Insight into Bortezomib Focusing on Its Efficacy  against P-gp-Positive MDR Leukemia Cells
IJMS | Free Full-Text | Insight into Bortezomib Focusing on Its Efficacy against P-gp-Positive MDR Leukemia Cells

PSC Impact Glove Selection Guide 2016 | PPT
PSC Impact Glove Selection Guide 2016 | PPT

Liver fat content assessed by conventional B-mode ultrasound and metabolic  profile in non-diabetic patients: Implications for cl
Liver fat content assessed by conventional B-mode ultrasound and metabolic profile in non-diabetic patients: Implications for cl

Frontiers | Induction of Apoptosis by Metabolites of Rhei Radix et Rhizoma  (Da Huang): A Review of the Potential Mechanism in Hepatocellular Carcinoma
Frontiers | Induction of Apoptosis by Metabolites of Rhei Radix et Rhizoma (Da Huang): A Review of the Potential Mechanism in Hepatocellular Carcinoma

Metabolic cross-talk between ovarian cancer and the tumor  microenvironment—providing potential targets for cancer therapy
Metabolic cross-talk between ovarian cancer and the tumor microenvironment—providing potential targets for cancer therapy

Gamma GT basso: cos'è, cosa indica e quali i valori normali?
Gamma GT basso: cos'è, cosa indica e quali i valori normali?

Microorganisms | Free Full-Text | Helicobacter pylori and Its Role in  Gastric Cancer
Microorganisms | Free Full-Text | Helicobacter pylori and Its Role in Gastric Cancer

Immobilization of E. coli expressing γ-glutamyltranspeptidase on its  surface for γ-glutamyl compound production | AMB Express | Full Text
Immobilization of E. coli expressing γ-glutamyltranspeptidase on its surface for γ-glutamyl compound production | AMB Express | Full Text

KRAS codon 12 and 13 mutations in relation to disease-free survival in  BRAF-wild-type stage III colon cancers from an adjuvant chemotherapy trial  (N0147 alliance). - Abstract - Europe PMC
KRAS codon 12 and 13 mutations in relation to disease-free survival in BRAF-wild-type stage III colon cancers from an adjuvant chemotherapy trial (N0147 alliance). - Abstract - Europe PMC

Antibiotic resistance in coagulase negative staphylococci isolated from  wastewater and drinking water. | Semantic Scholar
Antibiotic resistance in coagulase negative staphylococci isolated from wastewater and drinking water. | Semantic Scholar

A very rare cause of pre‐capillary pulmonary hypertension: The PAMI  syndrome - Iseppi - 2023 - Pulmonary Circulation - Wiley Online Library
A very rare cause of pre‐capillary pulmonary hypertension: The PAMI syndrome - Iseppi - 2023 - Pulmonary Circulation - Wiley Online Library

Frontiers | Peroxisome Proliferator-Activated Receptor Alpha Mediates the  Beneficial Effects of Atorvastatin in Experimental Colitis
Frontiers | Peroxisome Proliferator-Activated Receptor Alpha Mediates the Beneficial Effects of Atorvastatin in Experimental Colitis

In Vivo Prenylomic Profiling in the Brain of a Transgenic Mouse Model of  Alzheimer's Disease Reveals Increased Prenylation of a Key Set of Proteins  | ACS Chemical Biology
In Vivo Prenylomic Profiling in the Brain of a Transgenic Mouse Model of Alzheimer's Disease Reveals Increased Prenylation of a Key Set of Proteins | ACS Chemical Biology

Liver fat content assessed by conventional B-mode ultrasound and metabolic  profile in non-diabetic patients: Implications for cl
Liver fat content assessed by conventional B-mode ultrasound and metabolic profile in non-diabetic patients: Implications for cl